Here are the ABR and OAE results
L1=65 dB SPL, L2=55 dB SPL
Right Ear
F1 (Hz) | F2 (Hz) | GM (HZ) | DP (dB) | NF (dB) | DP-NF (dB) | |
6656 | 7969 | 7283 | 9.5 | -15.7 | 25.2 | |
4688 | 5925 | 5135 | 14.0 | -13.6 | 27.6 | |
3328 | 3984 | 3641 | 14.1 | -13.8 | 27.9 | |
2344 | 2813 | 2567 | 12.1 | 0.3 | 11.8 | |
1641 | 1969 | 1797 | 7.8 | -0.9 | 8.7 | |
1172 | 1406 | 1284 | 9.2 | 0.7 | 8.5 | |
844 | 1031 | 933 | 4.9 | 6.1 | -1.2 | |
609 | 750 | 676 | 13.5 | 5.3 | 8.2 | |
Left Ear
F1 (Hz) | F2 (Hz) | GM (HZ) | DP (dB) | NF (dB) | DP-NF (dB) | |
6656 | 7969 | 7283 | 11.8 | -13.7 | 25.5 | |
4688 | 5925 | 5135 | 10.1 | -15.5 | 25.6 | |
3328 | 3984 | 3641 | 10.4 | -9.0 | 19.4 | |
2344 | 2813 | 2567 | 4.2 | -4.1 | 8.3 | |
1641 | 1969 | 1797 | Not tested | |||
1172 | 1406 | 1284 | Not tested | |||
844 | 1031 | 933 | Not tested | |||
609 | 750 | 676 | Not tested |
- What do F1, F2, GM, DP, NF and DP-NF stand for and mean?
- Describe and interpret the OAE and ABR results as you would in a diagnostic report.
- Summarize the implications / site of lesion