- Complete the charts, and characterise the reflex decay findings.
RIGHT IPSI | 500 Hz | 1000 Hz | 2000 Hz | 4000 Hz |
Right Hearing Threshold (dB SL) | 40 | 45 | 55 | 70 |
Reflex Threshold (dB HL) | ||||
Reflex Sensation Level | ||||
Disproportionately high? |
RIGHT CONTRA | 500 Hz | 1000 Hz | 2000 Hz | 4000 Hz |
Right Hearing Threshold (dB SL) | 40 | 45 | 55 | 70 |
Reflex Threshold (dB HL) | ||||
Reflex Sensation Level | ||||
Disproportionately high? |