The clinician recorded actual thresholds when testing the right ear ipsilateral reflexes rather than stopping if a reflex was present at 90 dB HL.
- Complete the tables at the bottom of the page.
RIGHT IPSI | 500 Hz | 1000 Hz | 2000 Hz | 4000 Hz |
Right Hearing Threshold (dB SL) | 20 | 35 | 70 | 85 |
Reflex Threshold (dB HL) | ||||
Reflex Sensation Level | ||||
Disproportionately high? |
RIGHT CONTRA | 500 Hz | 1000 Hz | 2000 Hz | 4000 Hz |
Right Hearing Threshold (dB SL) | 20 | 35 | 70 | 85 |
Reflex Threshold (dB HL) | ||||
Reflex Sensation Level | ||||
Disproportionately high? |