For each set of reflexes, complete the tables at the bottom of the page by adding the reflex thresholds, then calculating the sensation level and determining if the reflex threshold (dB HL) is higher than one would expect given the degree of hearing loss.
Right Ipsilateral Reflex Traces
Right contralateral traces
Left ipsilateral traces
Left contralateral traces
RIGHT IPSI | 500 Hz | 1000 Hz | 2000 Hz | 4000 Hz |
Right Hearing Threshold (dB SL) | 35 | 25 | 35 | 70 |
Reflex Threshold (dB HL) | ||||
Reflex Sensation Level | ||||
Disproportionately high? |
RIGHT CONTRA | 500 Hz | 1000 Hz | 2000 Hz | 4000 Hz |
Right Hearing Threshold (dB SL) | 35 | 25 | 35 | 70 |
Reflex Threshold (dB HL) | ||||
Reflex Sensation Level | ||||
Disproportionately high? |
LEFT IPSI | 500 Hz | 1000 Hz | 2000 Hz | 4000 Hz |
Left Hearing Threshold (dB SL) | 20 | 25 | 60 | 50 |
Reflex Threshold (dB HL) | ||||
Reflex Sensation Level | ||||
Disproportionately high? |
LEFT CONTRA | 500 Hz | 1000 Hz | 2000 Hz | 4000 Hz |
Left Hearing Threshold (dB SL) | 20 | 25 | 60 | 50 |
Reflex Threshold (dB HL) | ||||
Reflex Sensation Level | ||||
Disproportionately high? |